The core insight is that Joel is not speculating on new tenants — he is buying a building for tenants who must move regardless. His existing tenants, relocating from a building sold to UNC School of the Arts, have agreed to a 7% rent increase on relocation plus 3% annual escalators. Additional upside comes from leasing 5,500 SF of vacant space at market rate, plus resetting the seller lease-back to market in Year 4. At 50% loan-to-cost with Joel personally committed as lead equity, downside is well-protected.
| Year | Tenant Income | Lease-Up | Seller LB | Gross Income | NOI | After Debt Svc | CoC Return |
|---|---|---|---|---|---|---|---|
| Year 1 | $156,648 | $77,000 | $24,000 | $257,648 | $192,648 | $106,648 | 9.59% |
| Year 2 | $161,347 | $79,310 | $24,000 | $264,657 | $199,657 | $113,657 | 10.22% |
| Year 3 | $166,188 | $81,689 | $24,000 | $271,877 | $206,877 | $120,877 | 10.87% |
| Year 4 RESET | $171,173 | $84,140 | $42,000 | $297,313 | $232,313 | $146,313 | 13.16% |
| Year 5 | $176,309 | $86,664 | $43,260 | $306,233 | $241,233 | $155,233 | 13.96% |
| Year 6 | $181,598 | $89,264 | $44,558 | $315,420 | $250,420 | $164,420 | 14.79% |
| Year 7 | $187,046 | $91,942 | $45,895 | $324,883 | $259,883 | $173,883 | 15.64% |
Every real estate investment carries risk. Below we outline the key factors we have identified and how the deal structure addresses each one.
| Assumption | Amount / Detail |
|---|---|
| Current Annual Tenant Income | $170,400 |
| 7% Increase on Relocating Tenant Rents | $182,328 |
| Vacant Space to Lease | 5,500 SF |
| Underwritten Rent on Vacant Space | $14 / SF |
| Additional Lease-Up Income | $77,000 |
| Seller Lease-Back for 36 Months | $24,000 / yr |
| Market Rent for Seller Space (after reset) | $42,000 / yr |
| Future Seller Rent Upside | $18,000 / yr |
| Metric | Amount |
|---|---|
| Total Project Cost | $2,237,000 |
| Loan Request | $1,125,000 |
| Total Equity | $1,112,000 |
| NOI During Lease-Back | $218,328 |
| NOI After Debt Svc — Lease-Back | $132,328 |
| Cash-on-Cash — Lease-Back | 11.90% |
| NOI After Seller Reset | $236,328 |
| NOI After Debt Svc — After Reset | $150,328 |
| Cash-on-Cash — After Reset | 13.52% |
The borrower is seeking a loan of $1,125,000 for the acquisition and improvement of 176 YWCA Way. The borrower is open to discussing construction-to-permanent financing or permanent financing with an interest-only period during renovation.
The project features low leverage, full sponsor equity support, committed relocating tenants, lease-up upside on remaining space, and additional future upside from resetting the seller lease-back space to market rent after the 36-month term.